| Ref. Sale Price | ¥10,740,000 | Address | Hyogo Kako-Harima Minaminozoe 3Chome 5-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mountain Powersen Harimachou (3 min) |
| Area Size Range | 61.12㎡ ~ 77.15㎡ | Built Year/Month | Mar 1989 |
| Ref. MGMT Fee | ¥ 6,220 | Ref. Repair Funds | ¥ 7,450 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 146 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.