| Ref. Sale Price | ¥15,800,000 | Address | Kanagawa Yokohama-Hodogaya Hatsunegaoka 32-44 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Shonanshinjukusen Hodogaya |
| Area Size Range | 56.37㎡ ~ 61.23㎡ | Built Year/Month | Dec 1993 |
| Ref. MGMT Fee | ¥ 15,180 | Ref. Repair Funds | ¥ 21,250 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.