| Ref. Sale Price | ¥21,930,000 | Address | Tokyo Katsushika Kamakura 3Chome 15-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kitaso-Sen Shinshibamata (5 min) |
| Area Size Range | 50.3㎡ ~ 82.65㎡ | Built Year/Month | Aug 1981 |
| Ref. MGMT Fee | ¥ 9,040 | Ref. Repair Funds | ¥ 10,760 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.