| Ref. Sale Price | ¥2,300,000 | Address | Aichi Nagoya-Minato Hojin 2Chome 2304 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 54.6㎡ ~ 54.6㎡ | Built Year/Month | Dec 1973 |
| Ref. MGMT Fee | ¥ 6,000 | Ref. Repair Funds | ¥ 6,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 12 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.