| Ref. Sale Price | ¥- | Address | Tokyo Nakano-Ku Kamisaginomiya 1Chome 1-19 |
|---|---|---|---|
| Ref. Rent Price | ¥72,000 | Stations Nearby | Seibu-Shinjukusen Saginomiya (6 min) |
| Area Size Range | 33.27㎡ ~ 33.27㎡ | Built Year/Month | May 1980 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 9 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.