| Ref. Sale Price | ¥30,030,000 | Address | Saitama Niiza Higashi 1Chome 2-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Shiki (18 min) |
| Area Size Range | 69.87㎡ ~ 88.69㎡ | Built Year/Month | Feb 2007 |
| Ref. MGMT Fee | ¥ 12,400 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 36 units | Land Use | Category II Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.