| Ref. Sale Price | ¥28,890,000 | Address | Saitama Wako Minami 1Chome 8-55 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Tobu-Tojosen Narimasu (18 min) |
| Area Size Range | 52.45㎡ ~ 75.05㎡ | Built Year/Month | Feb 1995 |
| Ref. MGMT Fee | ¥ 13,200 | Ref. Repair Funds | ¥ 11,490 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 94 units | Land Use | Category II Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.