| Ref. Sale Price | ¥57,930,000 | Address | Tokyo Toshima Higashikebukuro 3Chome 20-20 |
|---|---|---|---|
| Ref. Rent Price | ¥158,000 | Stations Nearby | Toden Arakawasen Higashiikebukuro (7 min) |
| Area Size Range | 42.56㎡ ~ 61.63㎡ | Built Year/Month | Aug 1987 |
| Ref. MGMT Fee | ¥ 13,500 | Ref. Repair Funds | ¥ 16,200 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 71 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.