| Ref. Sale Price | ¥14,250,000 | Address | Tokyo Nakano-Ku Nakano 5Chome 43-10 |
|---|---|---|---|
| Ref. Rent Price | ¥65,000 | Stations Nearby | Chuosen (Express) Nakano (6 min) |
| Area Size Range | 15.12㎡ ~ 30.55㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 7,760 | Ref. Repair Funds | ¥ 4,440 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 25 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.