| Ref. Sale Price | ¥17,730,000 | Address | Tokyo Toshima Ikebukuro 3Chome 69-1 |
|---|---|---|---|
| Ref. Rent Price | ¥109,000 | Stations Nearby | Yurakuchosen Kanamechou (13 min) |
| Area Size Range | 16.84㎡ ~ 77.08㎡ | Built Year/Month | Apr 1989 |
| Ref. MGMT Fee | ¥ 15,976 | Ref. Repair Funds | ¥ 3,595 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 17 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.