| Ref. Sale Price | ¥51,800,000 | Address | Tokyo Nakano-Ku Matsugaoka 1Chome 31-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Shinjukusen Araiyakushimae (7 min) |
| Area Size Range | 26.74㎡ ~ 115.7㎡ | Built Year/Month | Jul 1980 |
| Ref. MGMT Fee | ¥ 21,330 | Ref. Repair Funds | ¥ 2,120 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 12 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.