| Ref. Sale Price | ¥19,760,000 | Address | Saitama Iruma-Miyoshi Miyoshidai 2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Mizuhodai (9 min) |
| Area Size Range | 82.52㎡ ~ 85.91㎡ | Built Year/Month | Mar 1980 |
| Ref. MGMT Fee | ¥ 9,850 | Ref. Repair Funds | ¥ 9,430 |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 128 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.