| Ref. Sale Price | ¥29,900,000 | Address | Tokyo Shibuya Dogenzaka 1Chome 20-2 |
|---|---|---|---|
| Ref. Rent Price | ¥99,000 | Stations Nearby | Shonanshinjukusen Shibuya (10 min) |
| Area Size Range | 19.37㎡ ~ 25.29㎡ | Built Year/Month | Apr 1983 |
| Ref. MGMT Fee | ¥ 15,130 | Ref. Repair Funds | ¥ 2,980 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 20 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.