| Ref. Sale Price | ¥80,580,000 | Address | Tokyo Toshima Kamikebukuro 4Chome 9-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Kitaikebukuro (8 min) |
| Area Size Range | 52.16㎡ ~ 131.75㎡ | Built Year/Month | Dec 1991 |
| Ref. MGMT Fee | ¥ 24,900 | Ref. Repair Funds | ¥ 12,580 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 52 units | Land Use | Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.