| Ref. Sale Price | ¥9,490,000 | Address | Fukuoka Kitakyushu-Kokurakita Kurobaru 3Chome 16-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nipposen (Mojiko - Saiki) Jouno (16 min) |
| Area Size Range | 54.23㎡ ~ 91.1㎡ | Built Year/Month | May 1987 |
| Ref. MGMT Fee | ¥ 11,430 | Ref. Repair Funds | ¥ 11,840 |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 31 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.