| Ref. Sale Price | ¥- | Address | Tokushima Tokushima Kagoyamachi 1Chome 25 |
|---|---|---|---|
| Ref. Rent Price | ¥150,000 | Stations Nearby | Kodokusen Tokushima (10 min) |
| Area Size Range | 67.72㎡ ~ 85.05㎡ | Built Year/Month | Nov 2009 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 40 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.