| Ref. Sale Price | ¥- | Address | Tokyo Minato Takanawa 3Chome 10-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Ei Both Asakusasen Takanawadai (2 min) |
| Area Size Range | 41.89㎡ ~ 93.93㎡ | Built Year/Month | Aug 1981 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 10 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.