| Ref. Sale Price | ¥20,860,000 | Address | Kanagawa Yokohama-Naka Shinyamashita 1Chome 15-13 |
|---|---|---|---|
| Ref. Rent Price | ¥118,000 | Stations Nearby | Minato Msen Motomachi Chuukagai (9 min) |
| Area Size Range | 20.66㎡ ~ 56.31㎡ | Built Year/Month | Feb 1969 |
| Ref. MGMT Fee | ¥ 12,470 | Ref. Repair Funds | ¥ 22,900 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 39 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.