| Ref. Sale Price | ¥11,800,000 | Address | Kanagawa Yokohama-Hodogaya Nishikubochiyo 199-1 |
|---|---|---|---|
| Ref. Rent Price | ¥87,000 | Stations Nearby | Shonanshinjukusen Hodogaya (8 min) |
| Area Size Range | 28.45㎡ ~ 41.28㎡ | Built Year/Month | Aug 1991 |
| Ref. MGMT Fee | ¥ 9,700 | Ref. Repair Funds | ¥ 7,020 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 12 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.