| Ref. Sale Price | ¥25,800,000 | Address | Osaka Osaka-Higashiyodogawa Minamieguchi 1Chome 3-25 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Imazato Suji-Sen Zuikou4choume (8 min) |
| Area Size Range | 69.2㎡ ~ 93.75㎡ | Built Year/Month | Jun 1997 |
| Ref. MGMT Fee | ¥ 5,400 | Ref. Repair Funds | ¥ 12,410 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 222 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.