| Ref. Sale Price | ¥62,980,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimahigashi 4Chome 11-47 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Tsunashima (13 min) |
| Area Size Range | 69.09㎡ ~ 87.53㎡ | Built Year/Month | Jun 2008 |
| Ref. MGMT Fee | ¥ 11,180 | Ref. Repair Funds | ¥ 13,590 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 98 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.