| Ref. Sale Price | ¥6,430,000 | Address | Kanagawa Yokohama-Minami Miyamotochiyo 1Chome 19-1 |
|---|---|---|---|
| Ref. Rent Price | ¥48,000 | Stations Nearby | Yokohama Blue Yoshinochou (6 min) |
| Area Size Range | 16.08㎡ ~ 35.67㎡ | Built Year/Month | Jun 1992 |
| Ref. MGMT Fee | ¥ 5,400 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 57 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.