| Ref. Sale Price | ¥30,470,000 | Address | Kanagawa Yokohama-Totsuka Torigaoka 12-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Odoriba (13 min) |
| Area Size Range | 19.36㎡ ~ 80.25㎡ | Built Year/Month | Feb 1995 |
| Ref. MGMT Fee | ¥ 7,550 | Ref. Repair Funds | ¥ 13,720 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 114 units | Land Use | Semi Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.