| Ref. Sale Price | ¥23,420,000 | Address | Kanagawa Yokohama-Totsuka Totsukachiyo 1975-23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka |
| Area Size Range | 61.2㎡ ~ 80㎡ | Built Year/Month | Oct 1995 |
| Ref. MGMT Fee | ¥ 17,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 48 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.