| Ref. Sale Price | ¥16,750,000 | Address | Kanagawa Yokohama-Hodogaya Minezawachiyo 83-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Mitsuzawakamichou (9 min) |
| Area Size Range | 49.99㎡ ~ 72.5㎡ | Built Year/Month | Jul 1981 |
| Ref. MGMT Fee | ¥ 14,900 | Ref. Repair Funds | ¥ 12,060 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 26 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.