| Ref. Sale Price | ¥16,220,000 | Address | Hyogo Sanda Mukogaoka 7Chome 4-B |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Park Citysen Furawātaun (3 min) |
| Area Size Range | 85.19㎡ ~ 113.42㎡ | Built Year/Month | Jan 1994 |
| Ref. MGMT Fee | ¥ 13,650 | Ref. Repair Funds | ¥ 5,120 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 40 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.