| Ref. Sale Price | ¥5,850,000 | Address | Kanagawa Yokohama-Totsuka Gumizawachiyo 547 |
|---|---|---|---|
| Ref. Rent Price | ¥65,000 | Stations Nearby | Yokohama Blue Odoriba (22 min) |
| Area Size Range | 62.79㎡ ~ 65.59㎡ | Built Year/Month | Oct 1970 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 60 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.