| Ref. Sale Price | ¥50,650,000 | Address | Kanagawa Yokohama-Minami Manseichiyo 2Chome 21-3 |
|---|---|---|---|
| Ref. Rent Price | ¥150,000 | Stations Nearby | Yokohama Blue Bandoubashi (9 min) |
| Area Size Range | 50.08㎡ ~ 71.31㎡ | Built Year/Month | Mar 2001 |
| Ref. MGMT Fee | ¥ 17,000 | Ref. Repair Funds | ¥ 10,480 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 79 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.