| Ref. Sale Price | ¥11,550,000 | Address | Tokyo Musashino Nakamachi 3Chome 11-3 |
|---|---|---|---|
| Ref. Rent Price | ¥56,000 | Stations Nearby | Chuosen (Express) Mitaka (14 min) |
| Area Size Range | 17.69㎡ ~ 107.51㎡ | Built Year/Month | Jun 1991 |
| Ref. MGMT Fee | ¥ 8,580 | Ref. Repair Funds | ¥ 9,360 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 30 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.