| Ref. Sale Price | ¥16,390,000 | Address | Kanagawa Yokohama-Midori Kamiyama 3Chome 41-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Shimousanakayama |
| Area Size Range | 58.27㎡ ~ 94.4㎡ | Built Year/Month | Jul 1986 |
| Ref. MGMT Fee | ¥ 7,690 | Ref. Repair Funds | ¥ 11,280 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 154 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.