| Ref. Sale Price | ¥18,800,000 | Address | Kanagawa Yamato Yamatominami 2Chome 8-5 |
|---|---|---|---|
| Ref. Rent Price | ¥62,000 | Stations Nearby | Enoshima Yamato (6 min) |
| Area Size Range | 60.35㎡ ~ 72.39㎡ | Built Year/Month | May 1991 |
| Ref. MGMT Fee | ¥ 19,200 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 17 units | Land Use | Semi-industrial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.