| Ref. Sale Price | ¥41,650,000 | Address | Kanagawa Yokohama-Minami Hiechiyo 5Chome 137-1 |
|---|---|---|---|
| Ref. Rent Price | ¥123,000 | Stations Nearby | Yokohama Blue Yoshinochou (3 min) |
| Area Size Range | 29㎡ ~ 84.08㎡ | Built Year/Month | Jan 1997 |
| Ref. MGMT Fee | ¥ 11,800 | Ref. Repair Funds | ¥ 20,080 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 85 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.