| Ref. Sale Price | ¥103,850,000 | Address | Tokyo Bunkyo Kohinata 2Chome 19-16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yurakuchosen Edogawabashi (7 min) |
| Area Size Range | 53.34㎡ ~ 107.49㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 24,200 | Ref. Repair Funds | ¥ 7,720 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 14 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.