| Ref. Sale Price | ¥5,910,000 | Address | Saitama Kasukabe Minaminakazone 442 |
|---|---|---|---|
| Ref. Rent Price | ¥66,000 | Stations Nearby | Tobu-Nodasen Toyoharu (10 min) |
| Area Size Range | 57.25㎡ ~ 69.71㎡ | Built Year/Month | Jan 1982 |
| Ref. MGMT Fee | ¥ 7,600 | Ref. Repair Funds | ¥ 13,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 146 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.