| Ref. Sale Price | ¥29,590,000 | Address | Chiba Ichikawa Minamiono 1Chome 47-32 |
|---|---|---|---|
| Ref. Rent Price | ¥135,000 | Stations Nearby | Musashinosen Ichikawaoono (18 min) |
| Area Size Range | 72.47㎡ ~ 101.63㎡ | Built Year/Month | Sep 2001 |
| Ref. MGMT Fee | ¥ 14,010 | Ref. Repair Funds | ¥ 21,630 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 233 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.