| Ref. Sale Price | ¥28,900,000 | Address | Kanagawa Yokohama-Hodogaya Hodogayachiyo 1Chome 68-4 |
|---|---|---|---|
| Ref. Rent Price | ¥131,000 | Stations Nearby | Shonanshinjukusen Hodogaya (7 min) |
| Area Size Range | 51.09㎡ ~ 106.47㎡ | Built Year/Month | Feb 1985 |
| Ref. MGMT Fee | ¥ 15,060 | Ref. Repair Funds | ¥ 15,440 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 29 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.