| Ref. Sale Price | ¥70,340,000 | Address | Kanagawa Yokohama-Tsuzuki Ushikubohigashi 2Chome 6-25 |
|---|---|---|---|
| Ref. Rent Price | ¥170,000 | Stations Nearby | Yokohama Blue Sentākita (11 min) |
| Area Size Range | 75.71㎡ ~ 95.57㎡ | Built Year/Month | Jan 2005 |
| Ref. MGMT Fee | ¥ 17,826 | Ref. Repair Funds | ¥ 17,110 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 42 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.