| Ref. Sale Price | ¥22,550,000 | Address | Kanagawa Yokohama-Hodogaya Imaimachi 412-17 |
|---|---|---|---|
| Ref. Rent Price | ¥85,000 | Stations Nearby | Yokosukasen Higashitotsuka (37 min) |
| Area Size Range | 64.38㎡ ~ 81.68㎡ | Built Year/Month | Jan 1997 |
| Ref. MGMT Fee | ¥ 12,900 | Ref. Repair Funds | ¥ 16,610 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 91 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.