| Ref. Sale Price | ¥4,000,000 | Address | Kanagawa Yokohama-Seya Akuwahigashi 3Chome 3-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Mitsukyou |
| Area Size Range | 48.33㎡ ~ 50.7㎡ | Built Year/Month | Jan 1977 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 8 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.