| Ref. Sale Price | ¥12,740,000 | Address | Aichi Inazawa Nagano 1Chome 4-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Inazawa (13 min) |
| Area Size Range | 59.36㎡ ~ 116.32㎡ | Built Year/Month | Dec 1986 |
| Ref. MGMT Fee | ¥ 5,740 | Ref. Repair Funds | ¥ 8,650 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 45 units | Land Use | USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.