| Ref. Sale Price | ¥- | Address | Kanagawa Yokosuka Nobi 3Chome 33-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kurihamasen Waiā (10 min) |
| Area Size Range | 71.11㎡ ~ 150.57㎡ | Built Year/Month | Jun 2007 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.