| Ref. Sale Price | ¥3,760,000 | Address | Kanagawa Yokohama-Totsuka Maiokachiyo 3407-1 |
|---|---|---|---|
| Ref. Rent Price | ¥36,000 | Stations Nearby | Yokohama Blue Maioka (15 min) |
| Area Size Range | 15.06㎡ ~ 29.23㎡ | Built Year/Month | Mar 1988 |
| Ref. MGMT Fee | ¥ 6,700 | Ref. Repair Funds | ¥ 3,600 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.