| Ref. Sale Price | ¥- | Address | Tokyo Toshima Chihaya 2Chome 22-3 |
|---|---|---|---|
| Ref. Rent Price | ¥190,000 | Stations Nearby | Yurakuchosen Kanamechou (10 min) |
| Area Size Range | 15.08㎡ ~ 62.02㎡ | Built Year/Month | May 1995 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 31 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.