| Ref. Sale Price | ¥11,530,000 | Address | Kanagawa Yokohama-Minami Mutsukawa 4Chome 1230-41 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Gumyouji (3 min) |
| Area Size Range | 47.26㎡ ~ 64.88㎡ | Built Year/Month | Jul 1985 |
| Ref. MGMT Fee | ¥ 14,730 | Ref. Repair Funds | ¥ 16,150 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 32 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.