| Ref. Sale Price | ¥8,790,000 | Address | Kanagawa Yokohama-Naka Yamadachiyo 6-5 |
|---|---|---|---|
| Ref. Rent Price | ¥47,000 | Stations Nearby | Yokohama Blue Isezakichoujamachi (7 min) |
| Area Size Range | 15.78㎡ ~ 25.28㎡ | Built Year/Month | Dec 1987 |
| Ref. MGMT Fee | ¥ 4,980 | Ref. Repair Funds | ¥ 9,100 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 63 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.