| Ref. Sale Price | ¥23,800,000 | Address | Kanagawa Yokohama-Minami Gumiyojichiyo 149-1 |
|---|---|---|---|
| Ref. Rent Price | ¥83,000 | Stations Nearby | Yokohama Blue Gumyouji (2 min) |
| Area Size Range | 16.52㎡ ~ 59.4㎡ | Built Year/Month | Mar 1986 |
| Ref. MGMT Fee | ¥ 13,290 | Ref. Repair Funds | ¥ 9,830 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 58 units | Land Use | Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.