| Ref. Sale Price | ¥24,680,000 | Address | Kanagawa Yokohama-Konan Higiriyama 1Chome 58-44 |
|---|---|---|---|
| Ref. Rent Price | ¥137,000 | Stations Nearby | Yokohama Blue Shimonagaya (5 min) |
| Area Size Range | 49.99㎡ ~ 79.15㎡ | Built Year/Month | Aug 1987 |
| Ref. MGMT Fee | ¥ 21,400 | Ref. Repair Funds | ¥ 16,300 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 35 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.