| Ref. Sale Price | ¥7,900,000 | Address | Kanagawa Yokohama-Minami Maganechiyo 2Chome 20-5 |
|---|---|---|---|
| Ref. Rent Price | ¥53,000 | Stations Nearby | Yokohama Blue Bandoubashi (7 min) |
| Area Size Range | 17.46㎡ ~ 188.99㎡ | Built Year/Month | Aug 1988 |
| Ref. MGMT Fee | ¥ 6,250 | Ref. Repair Funds | ¥ 8,960 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 37 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.