| Ref. Sale Price | ¥57,790,000 | Address | Kanagawa Yokohama-Tsuzuki Chigasakihigashi 1Chome 1-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nakamachidai (12 min) |
| Area Size Range | 75.64㎡ ~ 102.53㎡ | Built Year/Month | Feb 1999 |
| Ref. MGMT Fee | ¥ 9,470 | Ref. Repair Funds | ¥ 12,640 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 154 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.