| Ref. Sale Price | ¥13,550,000 | Address | Kanagawa Yokohama-Totsuka Fukadanichiyo 1274-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka |
| Area Size Range | 53.3㎡ ~ 90.1㎡ | Built Year/Month | Mar 1973 |
| Ref. MGMT Fee | ¥ 12,200 | Ref. Repair Funds | ¥ 3,000 |
| Bldg. Structure | SRC | Floor | 12 Stories |
| Total Unit Num. | 229 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.